Model
Digital Evidence Management Solution
Si500 1.5 Video Speaker Microphone (N7001A) - NEW
Ordering Information
The Digital Evidence Management Solution (DEMS) combines the Si500 body-worn Video Speaker Microphone (VSM) with CommandCentral Vault, our advanced cloud-based content management solution.
CommandCentral Vault - Motorola Solutions CommandCentral Vault is a cloud-based application that meets CJIS standards and is part of Motorola's Digital Evidence Management Solutions. It's designed to reduce administrative overhead, simplify digital storage challenges and maintain agency policy and compliance. It provides enhanced chain-of-custody controls for end-to-end security and content integrity. With advanced content management capabilities, CommandCentral Vault automates and streamlines the processing of video from body-worn cameras at every step from capture and review to manage and share. Agency workflows become more efficient with automated uploads, tagging, content grouping, and innovative rapid redaction.
Discover a powerful way to manage body-worn video and multimedia content that saves agency time and enhances community support.
CommandCentral Vault - Store (Basic Content Management) Module. The CommandCentral Vault Store module enables a first responder the ability to centrally capture and organize digital content from multiple sources in a single repository.
CommandCentral Vault - Manage (Advanced Content Management) Module. CommandCentral Vault Manage offers Command Staff, Detectives/Investigators, and Internal Affairs a comprehensive toolset to manage the agencies digital evidence from an agency wide storage pool. Total Agency Manage licenses must be 0 or equal to Agency Store licenses.
CommandCentral Vault - Judicial (Evidence Management) Module. CommandCentral Vault Judicial module facilitates secure sharing of content outside of the agency. Workflow tools facilitate external data request, request fulfillment queuing, request processing, and request fulfillment to optimize staff efficiency. Total Agency Judicial licenses must be 0 or equal to Agency Store licenses.
CommandCentral Vault - Unlimited Storage. Default storage with a Vault Subscription is 250GB. Unlimited Storage options are available as an add on purchase for 3 Year and 5 Year Vault Subscriptions.
DEMS ORDERING OPTIONS
| Ordering options | 5-Year | 3-Year | Custom |
|---|---|---|---|
| Device Purchase | N7001A *Price Discounted | N7001A *Price Discounted | N7001A |
| Essential Support with Accidental Damage: | Included in 5-Year Agreement only HA00025AN - NA/LA/APAC | Optional, add 3-Year SfS HA00025AN - NA/LA/APAC | Optional, add 3-Year SfS HA00025AN - NA/LA/APAC |
| Device upgrade in 30 months | Yes | No | No |
| Subscription Commitment | 60 months | 36 months | 12 months |
| Customer Billing | Vault - Annual Device - Upfront | Vault - Annual Device - Upfront | Vault - Annual Device - Upfront |
| CC Vault Store | Included in 5 Yr bundle | Included in 3 Yr bundle | Base Subscription |
| CC Vault Manage | Included in 5 Yr bundle | Included in 3 Yr bundle | Included with Store at no extra charge |
| CC Vault Judicial | Included in 5 Yr bundle | Included in 3 Yr bundle | Optional |
| CC Vault FOIA | N/A | N/A | N/A |
| Storage Included | 250GB per Store User and 50GB Cold Storage Annually Years 2-5 | 250GB per Store User and 50GB Cold Storage Annually Years 2-3 | 250GB per Store User |
| Unlimited Storage option | Optional | Optional | No |
| High Cap Battery Upgrade Option | Default battery is 2925 mAh. Optional to add 3750 mAh battery as "Option" | Default battery is 2925 mAh. Optional to add 3750 mAh battery as "Option" | Default battery is 2925 mAh. Optional to add 3750 mAh battery as "Option" |
| Cable Option: GCAI or XTS | For Si500HW service charge cables (GCAI or XTS) can be ordered as Product "Option" . Spare cables can be ordered as "Accessory" | For Si500, cables (GCAI or XTS) can be ordered as Product "Option" . Spare cables can be ordered as "Accessory" | For Si500, cables (GCAI or XTS) can be ordered as Product "Option" . Spare cables can be ordered as "Accessory" |
| SMA Software Support | Included QA06994AA & HKVN4481 | Included QA06994AA & HKVN4481 | Included QA7023AA & HKVN4480 |
| Deployment & Training Services | Optional | Optional | Optional |
| Device Accessories | Optional | Optional | Optional |
* Includes N7001A kit (Si500, Micro USB Charger, Carry Holder, and 1 2925 mAh battery).
APX Portable Radio Dependencies:
- Radio Model Compatibility: APX8000, APX7000 V/7/800, APX6000_AN 7/800, APX6000_AN VHF, APX 6000_BN 7/800, APX600_BN VHF, APX4000 7/800, All models/bands of XTS
Self Quieting Spurs
| Radio Model | ||||
| APX6000(AN) | 143.925MHz, 153.6MHz, 155.925 MHz, 160.175MHz, 160.475, 167.9875 MHz | 380, 384, 400, 403.1875, 403.2, 404.8, 406.4, 411.2, 416, 417.6, 420, 420.0125, 420.2, 420.325, 420.7375, 420.8, 421.2375, 422.4, 441.6, 460.8 | 460.8, 480, 518.4 | |
| XTS2500 | 398.4MHz, 400MHz, 400.0125MHz, 401.6MHz, 403.2MHz, 403.2 MHz, 404.8MHz, 406.4MHz, 411.2MHz, 416MHz, 419.2MHz, 419.85MHz, 419.8875MHz, 419.9125MHz, 419.95MHz, 420.0125MHz, 420.075MHz, 420.1375MHz, 420.325MHz, 420.45MHz, 420.5125MHz, 420.575MHz, 420.6375MHz, 420.7375MHz, 420.8MHz, 420.8625MHz, 420.925MHz, 421.05MHz, 421.1125MHz, 421.175MHz, 421.2375MHz, 421.425MHz, 421.4875MHz 421.55MHz, 421.6125MHz, 422.4MHz, 428.8MHz, 441.6MHz | 518.4MHz | ||
| APX6000(BN) | 383.4125, 384.5875, 400, 421.05 | 460.8, 470.4, 479.4125, 518.4 | ||
| APX4000 | 155.925, 155.9875, 159.575, 167.925, 167.9875 | 380, 390.4, 393.6, 395.975, 396.0375, 396.1375, 396.8, 400, 400.0125, 403.2, 407.875, 407.975, 408.0375, 408.1375, 416, 419.8875, 419.95, 420, 420.0125, 420.1375, 420.7375, 420.8, 420.8625, 420.925, 420.9875, 421.1125, 421.5875, 421.65, 422.4, 428.8, 432, 434.175, 435.2, 440, 441.5875, 441.6, 448, 454.4, 456.0375, 460, 460.8, 467.9 | 460, 460.8, 472.65, 479.2, 479.225, 480, 484.8, 486.4, 488, 489.6, 491.5125, 492.8, 499.2, 502.4, 518.4 | |
| APX1000 | 765.8625, 767.975, 768, 769.6, 771.2, 772.2625, 774.4, 856.8, 864 | |||
| APX7000 VHF/U2 | 143.9875, 149.325, 153.6, 155.875, 155.9875, 156.1, 159.9875, 167.875, 167.9875, 168.1 | 453.3, 453.6, 454.4, 458.6375, 460.8, 466.9375, 467.2, 469.3, 479.9625, 480, 492.8, 495.9625, 499.2, 501.3, 511.9625, 517.3, 518.4 | ||
| APX7000 UHF2/ 700 800 | 856.3875 864.8625 | 454.4, 458.6375, 460.8, 463.975, 466.9375, 467.2, 479.975, 480, 490.6375, 499.2, 501.3, 506.6375, 517.3, 518.4 | ||
| APX7000 VHF UHF1 | 143.925, 143.9875, 153.6, 155.7625, 155.825, 155.925, 155.9875, 156.05, 156.0875, 156.15, 159.9875, 160, 167.7625, 167.825, 167.925, 167.9875, 168.05, 168.0875, 168.15, 172.8 | 380, 384, 393.2125, 394.6375, 396.8, 400, 403.2, 405.5, 407.4625, 410.6375, 412.8, 413.8625, 415.975, 416, 416.25, 417.7875, 419.2, 419.325, 420, 420.0125, 420.1375, 420.2, 420.2625, 420.8, 420.8625, 420.925, 421.1125, 422.4, 426.6375, 428.5375, 430.075, 437.3, 441.6, 442.3625, 442.6375, 453.3, 458.6375, 460.8, 466.9375, 469.3 | ||
| APX7000 U1/ 7/800 | 767.95 767.975 768 864 | 380,384, 393.2125, 400, 403.2, 405.5, 407.4625, 412.8, 413.8625, 416, 417.7875, 420, 420.0125, 420.1375, 420.2, 420.2625, 420.8, 420.8625, 421.6125, 431.975, 441.6, 442.3625, 442.6375, 453.3, 458.6375, 460.8, 466.9375, 469.3 | ||
| APX7000 U1/ U2 | 380, 381.8625, 383.975, 384, 393.2125, 394.6375, 399.975, 400, 400.0125, 402.425, 403.2, 407.4625, 407.975, 408, 408.575, 409.6, 410.6375, 413.8625, 415.975, 416, 417.7875, 420, 420.0125, 420.1375, 420.2, 420.8, 420.8625, 420.925, 421.1125, 426.6625, 439.4625, 441.6, 442.3625, 442.6375, 453.3, 458.6375, 460.8, 466.9375, 469.3 | 453.3, 454.4, 458.6375, 460.8, 466.9375, 469.3, 480, 490.6375, 499.2, 501.3, 509.8625, 511.9625, 516.0875, 516.2625, 517.3, 518.4 | ||
| APX1000 VHF | 143.775, 143.825, 143.8875, 143.9375, 144, 144.05, 144.1125, 144.1625, 144.225, 144.275, 144.45, 147.45, 148.375, 153.6, 155.775, 155.825, 155.8875, 155.9375, 156, 156.05, 156.1125, 156.1625, 156.225, 160, 167.775, 167.825, 167.8875, 167.9375, 168, 168.05, 168.1125, 168.1625, 168.225, 172.025, 172.8 |
Wearability options Video:
PSA1047 - Wearability options for Si Series Video Speaker Microphone
The CAD/RMS correlation feature in Vault first requires body-worn/in-car cameras to be capturing GPS location throughout the recording. Then, a connector will be created to interface into the customer's CAD/RMS system. The CAD/RMS system must provide an API or database connection that enables access to the incident/case ID, start time, end time and geocoded location (i.e. latitude & longitude). If the customer would also like the case/incident type to be included in the Vault content, this too must be available via the CAD/RMS API or database. Questions to ask your customer before ordering this feature:
1. Will GPS be turned on for all Si500/Sr600 devices? It will need to be for the incident correlation feature to work.
2. What is the incident correlation data field that you want to be used from CAD or RMS to identify your Vault media content? e.g. Incident ID, Media Case ID, Incident Number, etc.
3. What is the format of this incident correlation data field to be used? The incident correlation data needs to be a derivative of lat/long or easily convertible to lat/long, and with time/date start/finish stamps.
Configuration
- Enter QA06899A on Customer Order
- Standard Battery will be automatically removed
Vault Subscriptions
FOR COF ORDERS:
For 1 Year Subscription:
- Use HKVN4447 (required), HKVN4448 (required), HKVN4449 (optional)
- Devices must be ordered separately (N7001)
For 3 Year Subscription:
- $780 Per Year ($2,340 Total for 3 Years)
- Use HKVN4470 for Year 1 ($780)
- One Line Years 2-3 ($1,560)
- Devices must be ordered separately (N7001)
For 5 Year Subscription:
- $820 Per Year ($4,100 Total for 5 Years)
- Use HKVN4475 for Year 1 ($820)
- One Line Years 2-5 ($3,280)
- Devices must be ordered separately (N7001)
FOR CPQ ORDERS:
- "Full Description" lists the CPQ part number corresponding to each COF part number.
- 1 Year Vault CPQ Quotes will show SSV00S00665A IN ADDITION TO the 1 Year Vault Store, Manage, and Judicial SSV's (SSV00S00329A, 330A, 331A). Only enter in COF the HKVNs (HKVN4447A, 48A, 49A) that correspond to the 1 Year Vault Subscriptions SSVs (SSV00S00329A, 330A, 331A).
- Customer technical contact's email address MUST be captured for electronic fulfillment.
- Capture the Agency's Website Domain as a unique identifier (note: this may or may not be the same as their email domain).
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| CC VAULT STORE | CPQ: SSV00S00329A | HKVN4447A | 616 | $450.00 |
| CC VAULT MANAGE | CPQ: SSV00S00330A | HKVN4448A | 616 | $0.00 |
| CC VAULT JUDICIAL | CPQ: SSV00S00331A | HKVN4449A | 616 | $240.00 |
| CC-VAULT-DEMSAAS-3 YR SUBSCRIPTION | CPQ: SSV00S00665A | HKVN4470A | 616 | $780.00 |
| CC VAULT-DEMSAAS 5 YR SUBSCRIPTION | CPQ: SSV00S00665A | HKVN4475A | 600 | $820.00 |
Unlimited Storage Options
FOR COF ORDERS:
3 Year Unlimited Storage
- Total 3 Year Unlimited Storage = $1,260
- Use HKVN4472 for Year 1 ($420)
- One Line Years 2-3 ($840)
5 Year Unlimited Storage
- Total 5 Year Unlimited Storage = $2,100
- Use HKVN4477 for Year 1 ($420)
- One Line Years 2-5 ($1,680)
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| CC VAULT-3 YR UNLIMITED STORAGE SUBSCRIPTION | CPQ: SSV00S00334A | HKVN4472A | 610 | $420.00 |
| CC VAULT-5 YR UNLIMITED STORAGE SUBSCRIPTION | CPQ: SSV00S00334A | HKVN4477A | 600 | $420.00 |
SI500 Devices
Device can be ordered with all Vault Subscriptions (1-5 Years)
Device is discounted to $799 when purchased with 3 and 5 Year Vault Subscriptions
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| SI500 VIDEO SPEAKER MIC | - | N7001A | 533 | $1,300.00 |
CHARGING SOLUTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| POWER SUPPLY WALL CUBE,AC,DC, 7.5W, 100 V - 240 V, MICROUSB, US/JP | USB Wall Charger | PS000150A11 | 785 | $27.00 |
| CHGR VEHICULAR ADAPTER VPA | Vehicle adapter for in-vehicle charging | PMPN4169A | 785 | $70.25 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US/JPN | IMPRES 2 multi unit charger includes 6 pockets for APX (6000/7000/8000) radio and 6 pockets for Si500 with any ot the battery options attached. Also supports charging of any of the battery options by themselves. Includes power supply. | NNTN8897A | 785 | $1,100.00 |
| CHARGER, SINGLE-UNIT, IMPRES 2, 3A, 115VAC, US/NA | IMPRES 2 Single unit APX radio charger with USB port to charge Si500. Requires additional USB cable (not included) to connect Si500 to charger. | NNTN8860A | 785 | $187.00 |
| SI SERIES TETHERED POCKET ADAPTER MUC | For use with Multi Unit Charger (NNTN8897A) when Si500 remains attached to APX radio in the charger. Pedestals sold as 1 each. | NNTN8929A | 785 | $40.00 |
| CHGR DESKTOP MULTI UNIT EXT PS NA/LA/CA | IMPRES 2 multi unit charger includes 6 pockets for charging up to 6 Si500 with any of the battery options attached. Also supports charging of any of the battery options by themselves. Includes Power supply. | PMPN4381A | 785 | $729.00 |
| CHGR DESKTOP MULTI UNIT BATT INT PS US/NA | Includes Power Supply Compatible with Slim or Standard Batteries Only. For use when Si500 has slim or standard battery attached ONLY, not for use with High Capacity battery attached to device. Charger is compatible with all batteries for stand alone battery charging. | PMPN4085A | 785 | $250.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 12 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9064A | 785 | $2,592.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 6 pockets for APX (6000/7000/8000) radio and 6 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9058A | 785 | $2,484.00 |
| CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | Battery charging tray. | PMPN4119A | 785 | $28.00 |
Battery Options
N7001A Ships Standard with IMPRES LIION 2925mAh Battery
Switch to High Capacity Batteries:
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: SLIM BATTERY LIION 1950 | PMNN4507A | QA06310AB | 533 | $0.00 |
| ADD: HIGH CAP BATTERY LIION 3750T | PMNN4530A | QA06899AB | 453 | $50.00 |
Carry Options
*Ships Standard with Swivel Belt-Clip Holster
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: HOLSTER WITH METAL CLIP | PMLN7699A | QA06912AA | 533 | $22.50 |
| ADD: HOLSTER WITH PETER JONES | PMLN7700A | QA06913AA | 533 | $20.00 |
| ADD: NON-FIXED MOUNTING KIT | - | QA06917AA | 372 | $60.00 |
| ADD: HOLSTER WITH CENTER CHEST MOUNT | - | QA07493AA | 533 | $20.00 |
| ADD: FIXED MOUNTING KIT | - | QA06916AA | 372 | $60.00 |
| ADD:SI MAGNEIC MOUNT HOLSTER | PMLN7960A | QA07636AA | 533 | $70.00 |
Strap Options
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: RIGHT SHOULDER STRAP | Includes: Pin Backer (PMLN7572A) & Metal Backer (HKLN4634A). Compatible with Swivel clip holster only(PMLN7414A and PMLN7698A) | QA06914AA | 533 | $25.00 |
| ADD: LEFT SHOULDER STRAP | Includes: Pin Backer (PMLN7572A) & Metal Backer (HKLN4634A). Compatible with Swivel clip holster only(PMLN7414A and PMLN7698A) | QA06915AA | 533 | $25.00 |
Charging Options
*Ships Standard with U.S. Micro USB Charger
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: EURO MICRO USB CHARGER 100/240V | - | QA06306AB | 533 | $0.00 |
| ADD: BRAZIL MICRO USB CHARGER 100/240V | - | QA06307AB | 533 | $0.00 |
| ADD: ARGENTINA MICRO USB CHARGER 100/240V | - | QA06308AB | 533 | $0.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 12 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9064A | 785 | $2,592.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 6 pockets for APX (6000/7000/8000) radio and 6 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9058A | 785 | $2,484.00 |
Cable Options
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: GCAI CABLE WITH DEAD BAT FUNCTION | PMKN4200 | QA06312AC | 533 | $58.00 |
| ADD: XTS CABLE FOR VRSM | PMKN4199 | QA07017AA | 533 | $58.00 |
SERVICE OPTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| SI500 1 YR SMA | QA07023AA + SSV00S00666A | HKVN4480A | 0616 | $0.00 |
| SI500 3 YR SMA | QA06994AA + SSV00S00666A | HKVN4481A | 0600 | $0.00 |
| ENGINEERING SI - VIDEO INTEGRATION | - | SI128AD | 128 | $1.00 |
| ENH: 3Y ESSENTIAL W ACCIDENT DAMAGE | CPQ: LSV00S00806A | HA00025AN | 185 | $120.00 |
| ESSENTIAL SERVICE W/ACC DMG | - | LSV00S00806A | 0816 | $3.33 |
| SOFTWARE MAINTENANCE | - | SSV00S00666A | 0771 | $0.00 |
ACCESSORIES
AUDIO SOLUTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| AUDIO ACCESSORY-EARPIECE,RECEIVE ONLY WITH COILCORD,LONG | - | PMLN7412B | 742 | $69.00 |
SPARE BATTERIES
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| BATT IMPRES 2 LIION 2925T | - | PMNN4549A | 453 | $80.00 |
| BATTERY PACK,BATT LIION 3750T | - | PMNN4530A | 453 | $99.75 |
| BATT LIION 1950T | Includes Battery Door | PMNN4507A | 453 | $50.00 |
CARRY SOLUTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| CARRY HOLSTER WITH SWIVEL CLIP | Compatible when using 1950mAh or 2925mAh battery ONLY | PMLN7414A | 271 | $25.00 |
| MOUNTING KIT,ULTRA HIGH CAP BATTERY HOLSTER WITH SWIVEL CLIP | Compatible with all batteries | PMLN7698A | 271 | $27.00 |
| ULTRA HIGH CAP BATTERY HOLSTER WITH METAL CLIP | Compatible with all batteries. | PMLN7699A | 271 | $25.00 |
| MOUNTING KIT,ULTRA HIGH CAP BATTERY HOLSTER WITH PETER JONES CLIP | Compatible with all batteries. | PMLN7700A | 271 | $27.00 |
| SHOULDER STRAP, LEFT | Compatible with Swivel holster ONLY (PMLN7414A or PMLN7698A) | PMLN7415A | 271 | $37.75 |
| SHOULDER STRAP, RIGHT | Compatible with Swivel holster ONLY (PMLN7414A or PMLN7698A) | PMLN7416A | 271 | $37.75 |
| HOLSTER WITH CENTER CHEST MOUNT | Compatible with all batteries | PMLN7852A | 271 | $27.00 |
| CARRYCASE ASSEMBLY,CLAMSHELL,PLAS,S | - | GMDN0386A | 271 | $14.00 |
| SI MAGNETIC MOUNT | Mag Mount | PMLN7960A | 271 | $138.00 |
CHARGING SOLUTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| POWER SUPPLY WALL CUBE,AC,DC, 7.5W, 100 V - 240 V, MICROUSB, US/JP | USB Wall Charger | PS000150A11 | 785 | $27.00 |
| CHGR VEHICULAR ADAPTER VPA | Vehicle adapter for in-vehicle charging | PMPN4169A | 785 | $70.25 |
| CHGR DESKTOP MULTI UNIT BATT INT PS UK | - | PMPN4092A | 785 | $250.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US/JPN | IMPRES 2 multi unit charger includes 6 pockets for APX (6000/7000/8000) radio and 6 pockets for Si500 with any ot the battery options attached. Also supports charging of any of the battery options by themselves. Includes power supply. | NNTN8897A | 785 | $1,100.00 |
| CHARGER, SINGLE-UNIT, IMPRES 2, 3A, 115VAC, US/NA | IMPRES 2 Single unit APX radio charger with USB port to charge Si500. Requires additional USB cable (not included) to connect Si500 to charger. | NNTN8860A | 785 | $187.00 |
| SI SERIES TETHERED POCKET ADAPTER MUC | For use with Multi Unit Charger (NNTN8897A) when Si500 remains attached to APX radio in the charger. Pedestals sold as 1 each. | NNTN8929A | 785 | $40.00 |
| CHGR DESKTOP MULTI UNIT EXT PS NA/LA/CA | IMPRES 2 multi unit charger includes 6 pockets for charging up to 6 Si500 with any of the battery options attached. Also supports charging of any of the battery options by themselves. Includes Power supply. | PMPN4381A | 785 | $729.00 |
| CHGR DESKTOP MULTI UNIT BATT INT PS US/NA | Includes Power Supply Compatible with Slim or Standard Batteries Only. For use when Si500 has slim or standard battery attached ONLY, not for use with High Capacity battery attached to device. Charger is compatible with all batteries for stand alone battery charging. | PMPN4085A | 785 | $250.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 12 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9064A | 785 | $2,592.00 |
| CHGR DESKTOP MULTI UNIT IMPRES 2 1 DISPLAY EXT PS US | For wired/LAN network connection upload of Si500 multimedia to CommandCentral Vault. IMPRES 2 multi unit charger includes 6 pockets for APX (6000/7000/8000) radio and 6 pockets for Si500 with any of the battery options attached. Works with the Tethered Pocket Adapter (NNTN8929A) that allows cable to remain attached to Si500 in the charger. Also supports charging of any of the battery options by themselves. Includes power supply. Includes USB cables needed to attach Si500 to charger for multimedia upload. | NNTN9058A | 785 | $2,484.00 |
CABLE SOLUTIONS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| CGAI CABLE WITH DEAD BATTERY FUNCTION | - | PMKN4200A | 533 | $75.00 |
| XTS CABLE FOR XTS2500/5000 | - | PMKN4199A | 533 | $85.00 |
PROFESSIONAL SERVICES
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| PROJECT MANAGEMENT-ENC | Motorola Internal Services | SI208AJ | 208 | $1.00 |
| ENGINEERING-ENC | - | SI128AJ | 128 | $1.00 |
| CONTRACTED SERVICES-ENC | MSS Services | SI127AJ | 127 | $1.00 |
| TRAINING-DIGITAL EVIDENCE MGMT SOLN | - | SI286AJ | 286 | $1.00 |
| RISK-ENC | - | SI440AJ | 440 | $1.00 |
Contextual Activation
As the usage and importance of body-worn cameras are being increased, it is important that you’ll get the best user experience, that will allow you to serve the community in an ultimate way. Contextual video activation will allow you to be fully focused on your job in emergency cases and will prevent a lack of documentation.
Contextual Activation is all about automatic activation of video recording in the moments that matter. By turning Si500 into a Sensor Hub and by running Threat Level Engine on it, you will be able to pair it to Vehicle or Holster Aware Sensors, be aware to a vehicle-related events and/or weapon drawn event that will modify Threat Level and eventually activate video recording based on pre-defined and configured rules.
Vehicle Sensor:
Vehicle telematics can tell us about the context the officer is in to. MSI will use this context awareness as an additional factor for the Threat Level Engine activating the Si500. In order to be able to have access to your police cars telematics, MSI will collaborate with Sierra Wireless and will re-sell its GenX6 Vehicle module.
GenX6 will be connected to the Car OBD Interface and will be wired to the Car’s Lightbar, Door, and Gun Rack. Events will be used as an input to change the Threat Level which will trigger an automatic Video Recording.
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| GEN X VEHICLE TRACKERS | - | TT3462 | 987 | $375.00 |
| GNX5P/GNX6, POWER/DATA CABLE, 20PI | - | DDN2882 | 923 | $25.00 |
| GNX5P/GNX6, POWER HARNESS, 2 FUSES, | - | DDN2881 | 923 | $25.00 |
| GNX-5/GNX6, DATA CABLE,TEST/PROGRAMMING | - | DDN2975 | 987 | $29.00 |
| GENX6 EXTENDED 2 YEAR WARRANTY | - | DDN2973 | 923 | $29.00 |
| GENX6 EXTENDED 4 YEAR WARRANTY | - | DDN2974 | 923 | $49.00 |
Ship Card
| Product Type | FC | Nomenclature | Description | APC | Lead Time |
|---|---|---|---|---|---|
| QUOTEDS | ESRW | DDN2881 | GNX5P/GNX6, POWER HARNESS, 2 FUSES, | 987 | 30 |
